Meme coin launch races on October 22, 2026
All times UTC
On October 22, 2026, 10 meme coin races ran on sasa, raising $133 in total. Robinhood Chain won the most (6), Base 3, Arc 1, BNB Chain 0.
| Time | Coin | Raised | Winner |
|---|---|---|---|
| 18:14 | Last Coin$FINX | $11 | Robinhood Chain |
| 18:04 | Bull Bites$BBLLS | $11 | Base |
| 17:20 | Lucky Glow$GLOWZ | $9.75 | Robinhood Chain |
| 14:20 | GTA6 Waiting Cat$GTA6WAIT | $9.79 | Robinhood Chain |
| 14:14 | Sherwood Frog$SHERWOOD | $0.20 | Robinhood Chain |
| 14:00 | Actually Bullish$ABULL | $7.84 | Arc |
| 13:55 | GTA6 Delay Fund$DELAY | $55 | Robinhood Chain |
| 13:52 | Spicy Kimchi$SPICY | $9.78 | Base |
| 09:20 | Night Sprout$SPROUT | $9.80 | Robinhood Chain |
| 07:51 | Parachute$PRCHT | $9.75 | Base |
How a launch race works
Every coin on sasa launches on Base, BNB Chain, Robinhood Chain and Arc at the same moment, with the same contract address and its own pool on each chain. For five minutes anyone can buy on any chain. When time is up, the chain whose pool holds the most money (valued in dollars with Chainlink prices) wins: the other pools close, their money moves into the winner's pool minus a 2% hand-over fee, holders' coins move to the winning chain automatically, and the winning pool is locked forever. Read the full guide.