New Solana meme coins today
Updated November 22, 2026, 12:16 UTC
As of November 22, 2026, these are Solana meme coins whose trading pool opened in the last 24 hours, busiest first, ranked by 24-hour trading volume. The 37 coins below traded $46.21M in the last 24 hours. Hippocoin ($HIPPO) leads with $7.82M in volume. The biggest move belongs to PushCoin ($PushCoin), +3.3K% in a day.
| # | Coin | Price | Market cap | Volume 24h | Liquidity | 24h |
|---|---|---|---|---|---|---|
| 1 | $0.0000829 | $82.9K | $7.82M | $133.5K | +106% | |
| 2 | $0.000000841 | $84.1K | $5.98M | $123K | +133% | |
| 3 | $0.0000835 | $83.5K | $4.8M | $132.1K | +94.8% | |
| 4 | $0.000000761 | $76.1K | $3.62M | $113.6K | +106% | |
| 5 | $0.000000744 | $74.4K | $3.38M | $110.9K | +104% | |
| 6 | $0.000114 | $114.3K | $3.25M | $159.8K | +128% | |
| 7 | $0.000305 | $291.3K | $2.01M | $43K | +948% | |
| 8 | $0.0000328 | $31.6K | $1.9M | $13.4K | +16.4% | |
| 9 | $0.0000619 | $59.8K | $1.7M | $18.9K | +113% | |
| 10 | $1.0630 | $1.06B | $1.43M | $2.3M | 0.0% | |
| 11 | $0.00118 | $1.18M | $1.2M | $78.2K | +3.3K% | |
| 12 | $0.00182 | $1.8M | $1.13M | $98.2K | +1.7K% | |
| 13 | $0.0000318 | $31.1K | $1.06M | $12.7K | +7.7% | |
| 14 | $0.00000842 | $7.3K | $814.4K | $5.8K | −71.1% | |
| 15 | $0.0000684 | $66K | $778.7K | $23K | +46.9% | |
| 16 | $0.0000920 | $88.9K | $623.8K | $28.5K | +94.4% | |
| 17 | $0.0001000 | $94.8K | $611.3K | $22.5K | +251% | |
| 18 | $0.0000114 | $11.4K | $507.4K | $19.8K | −90.3% | |
| 19 | $0.0000212 | $19.9K | $392.8K | $9.3K | −27.4% | |
| 20 | $0.0000355 | $34.6K | $389K | $12.6K | +24.9% | |
| 21 | $0.0000472 | $45K | $303.3K | $14.6K | +65.2% | |
| 22 | $0.00000785 | $7.5K | $294.5K | $5.2K | −72.1% | |
| 23 | $0.0000303 | $29.2K | $293K | $11.4K | +2.8% | |
| 24 | $0.0000130 | $12.4K | $244.9K | $6.9K | −58.0% | |
| 25 | $0.0000442 | $41.3K | $244.2K | $13.9K | +52.6% | |
| 26 | $0.0000399 | $38K | $241.7K | $13.1K | +36.5% | |
| 27 | $0.0000229 | $21.4K | $238.7K | $9.7K | −20.1% | |
| 28 | $0.00000876 | $8.4K | $204.8K | $5.5K | −69.6% | |
| 29 | $0.0000145 | $13.9K | $193.6K | $7.4K | −50.0% | |
| 30 | $0.0000915 | $88.7K | $191.4K | $20.5K | +211% | |
| 31 | $0.0000276 | $26.7K | $127.6K | $10.9K | −0.6% | |
| 32 | $0.0000394 | $39.4K | $97.7K | $13K | +33.4% | |
| 33 | $0.0000136 | $12.8K | $44.7K | $7K | −53.6% | |
| 34 | 邪恶 Eh 30$Evil Eh 30 · SolanaVol $38.5K | $0.0000151 | — | $38.5K | $27.1K | +16.6% |
| 35 | Pepe$Pepe · SolanaVol $29.9K | $0.00000722 | $7.2K | $29.9K | $13.8K | +9.6% |
| 36 | Meng Lan the Panda$MengLan · SolanaVol $18.3K | $0.00000920 | $8.2K | $18.3K | $14.7K | +24.0% |
| 37 | snowball-v2$snowball · SolanaVol $11.4K | $0.0000623 | $60K | $11.4K | $13.1K | +109% |
How this list works
sasa tracks meme coin pools on Solana, Robinhood Chain, Base, BNB Chain, Ethereum and Arc and refreshes these numbers every 30 minutes. Coins that can't be sold, stablecoins and wrapped coins are left out. Market cap uses the circulating supply when it is known, otherwise the fully diluted value. Every coin links to its own page with a live chart, trades and holders, where you can buy or sell it with USDC.
Questions
- What are the top Solana meme coins today?
- This page lists Solana meme coins whose trading pool opened in the last 24 hours, busiest first, ranked by 24-hour trading volume. It refreshes every 30 minutes from live DEX pool data.
- How are the coins ranked?
- Coins whose main pool opened in the last 24 hours, ordered by how much they traded.
- How do I buy these meme coins?
- Open a coin and buy it on sasa with USDC in one tap: no bridging and no gas token needed on Solana.
- Are these coins safe?
- Coins that can't be sold (honeypots) are hidden, but meme coins stay very risky. Check the holders, liquidity and first buyers on each coin page before buying, and only use money you can afford to lose.